Felder AF16 Mobile dust extraction unit
M002919
Technical Data
| Air Flow Capacity [m³/h] | 3000 |
| Chip Bag Capacity [L] | 200 |
| Dimensions [mm] | 982 x 570 x 2063 |
| Dust Class | L |
| Extraction Connection Diameter [mm] | 160 |
| Frequency [Hz] | 50/60 |
| Max. Negative Pressure [Pa] | 2150 |
| Motor Power [kW] | 3 |
| Power (HP) | 4 |
| Total Height [mm] | 2063 |
| Total Length [mm] | 982 |
| Voltage [V] | 3x 400 |
| Width [mm] | 570 |
| Working Height [mm] | 1057 |
With extra chip bags
Similar used machnies
Holztech
Holztech DC 101 Dust extraction unit
M000045
Holztech
Holztech DC 102 Dust extraction unit
M000061
Holztech